Tim Sestito
Tim Sestito
Born: August 28, 1984
Rome, NY USA
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 2001-2014
Major league statistics
Tim Sestito scored 155 goals and recorded 186 assists in his 825-game career with the Plymouth Whalers, Bridgeport Sound Tigers, Greenville Grrrowl, Wilkes-Barre/Scranton Penguins, Stockton Thunder, Springfield Falcons, Lowell Devils and Albany Devils. He began playing during the 2001 season and last took the ice during the 2014 campaign.
Plymouth Whalers |
Bridgeport Sound Tigers |
Greenville Grrrowl |
Stockton Thunder |
Wilkes-Barre/Scranton Penguins |
Springfield Falcons |
Lowell Devils |
Albany Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Plymouth Whalers | 51 | 10 | 11 | 21 | 40 | +11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 61 | 11 | 7 | 18 | 49 | +6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Plymouth Whalers | 57 | 10 | 20 | 30 | 30 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Bridgeport Sound Tigers | 9 | 2 | 1 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2004-05 | OHL | Plymouth Whalers | 67 | 14 | 18 | 32 | 93 | -4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Greenville Grrrowl | 72 | 21 | 23 | 44 | 127 | 9 | 1 | 4 | 1 | 1 | 3 | 0 | 165 | 12.7 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2006-07 | ECHL | Stockton Thunder | 66 | 13 | 13 | 26 | 132 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 165 | 7.9 |
2007-08 | AHL | Springfield Falcons | 77 | 7 | 10 | 17 | 175 | -25 | 0 | 0 | 1 | 0 | 0 | 0 | 141 | 5.0 |
2008-09 | AHL | Springfield Falcons | 51 | 5 | 3 | 8 | 77 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 6.3 |
2009-10 | AHL | Lowell Devils | 66 | 18 | 17 | 35 | 38 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 13.6 |
2010-11 | AHL | Albany Devils | 23 | 5 | 8 | 13 | 28 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13.2 |
2011-12 | AHL | Albany Devils | 45 | 9 | 10 | 19 | 127 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 12.0 |
2012-13 | AHL | Albany Devils | 67 | 7 | 16 | 23 | 106 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 6.7 |
2013-14 | AHL | Albany Devils | 51 | 13 | 14 | 27 | 79 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 78 | 16.7 |
2014-15 | AHL | Albany Devils | 58 | 10 | 15 | 25 | 79 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 113 | 8.8 |
Totals | 825 | 155 | 186 | 341 | 1198 | -42 | 22 | 4 | 9 | 1 | 3 | 0 | 1102 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | OHL | Plymouth Whalers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 18 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | OHL | Plymouth Whalers | 9 | 4 | 1 | 5 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | OHL | Plymouth Whalers | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Greenville Grrrowl | 6 | 2 | 2 | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Stockton Thunder | 6 | 2 | 1 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Albany Devils | 4 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 58 | 10 | 7 | 17 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 166.7 |